Loading Cart...
2013 A/L MCQ Paper | Physics
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | A | 92% | |
| 5 | A | 86% | |
| 6 | A | 86% | |
| 7 | A | 85% | |
| 8 | A | 84% | |
| 9 | A | 83% | |
| 10 | A | 81% | |
| 11 | A | 81% | |
| 12 | A | 78% | |
| 13 | A | 76% | |
| 14 | A | 75% | |
| 15 | B | 74% | |
| 16 | B | 74% | |
| 17 | B | 71% | |
| 18 | B | 71% | |
| 19 | B | 70% | |
| 20 | B | 69% | |
| 21 | B | 68% | |
| 22 | B | 68% | |
| 23 | B | 67% | |
| 24 | B | 66% | |
| 25 | B | 66% | |
| 26 | C | 64% | |
| 27 | C | 50% | |
| 28 | S | 39% | |
| 29 | S | 38% | |
| 30 | S | 38% | |
| 31 | S | 37% |




















