Loading Cart...
2025 Western Province | Biology | Grade 13 | 3rd Tearm Test | MCQ Paper
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | A | 78% | |
| 5 | B | 74% | |
| 6 | B | 74% | |
| 7 | B | 73% | |
| 8 | B | 68% | |
| 9 | B | 68% | |
| 10 | B | 68% | |
| 11 | B | 68% | |
| 12 | B | 67% | |
| 13 | C | 59% | |
| 14 | C | 55% | |
| 15 | C | 50% | |
| 16 | S | 49% | |
| 17 | S | 46% | |
| 18 | S | 44% | |
| 19 | F | 23% |














